| Product  | Specification | Function | 
| Solar panels | 360W Mono Solar Panel, VMP34V, 120 cells, 32pcs(16pcs in series and 2 group in parallel) | Absorb solar energy and convert it into DC electricity | 
| Pump | GS-R95-BF-56, 7.5KW, 3PH 380V, 50HZ,Rated water flow: 6m³/h, Rated water lift: 231m | Pump water for irrigation or water supply | 
| Solar pump inverter | GS500-11G-4TB, 11KW, AC DC input | Convert DC to AC and drive the AC water pump to work | 
| MC4 connector | 10pcs, Unit:pairs | For solar panel wires conenction | 
| 1*4 mm2 PV cables | 100m, Unit:meters | For connection of solar panel to inverter | 
| 2-1 branch MC4 connector | 1 Unit:pairs | For connection of panel parallel | 
| 3*2.5mm2 core cables | 350m, Unit:meters | For connection of inverter to pump | 
| Anti-return device | 1pcs | Prevent electricity from the grid from flowing back into the solar panels | 
| DC breaker | 1pcs, Unit:pcs | For ON/OFF from solar panel to inverter | 
| 15KW AC output reactor | 1pcs,(cooper material),Unit:pcs | Promote cable transmission efficiency | 
| 2*1 mm2 cables | 350m, Unit:meters | For water level sensor | 
| Deep well water level sensor | 1pcs ,Unit:pairs | Sense the well water level and stop the inverter if there is no water. | 
| Tank water level sensor | 1pcs ,Unit:pairs | Sense the water tank level and stop the inverter if there is full water. | 
GenSolar
Product
Copyright ©️ 2022, Shenzhen GengSheng New Energy Co., Ltd. All Rights Reserved.
Contact us
Shenzhen GengSheng New Energy Co., Ltd
Email: Eloy.zhao@solar-gs.com
Phone: +8618437927523
Skype: live:63bfb900a7c1db93
No. 27, Lane 4, Changtang Road,Yutang Street, Guangming District, Shenzhen, Guangdong, China
Better product, Better service, Better life